MerzScope
| Name | MerzScope |
|---|---|
| Cover | http://www.merzcom.com |
| Details | http://www.merzcom.com |
| Status | actively in use |
| Description | Robot is part of a Web-Mapping package called MerzScope, to be used mainly by consultants, and web masters to create and publish maps, on and of the World wide web. |
| Purpose | WebMapping |
| Type | standalone |
| Platform | (Java Based) unix,windows95,windowsNT,os2,mac etc .. |
| Language | java |
| Availability | binary |
| Owner Name | (Client based robot) |
| Owner URL | (Client based robot) |
| Owner Email | |
| Exclusion | yes |
| Exclusion User-Agent | MerzScope |
| NOINDEX | no |
| Host | (Client Based) |
| From | |
| UserAgent | MerzScope |
| History | |
| Environment | |
| ID | merzscope |
| Modified Date | Fri, 13 March 1997 16:31:00 |
| Modified By | Philip Lenir, MerzScope lead developper |
Previous: MediaFox
Next: NEC-MeshExplorer